Tesla $TSLA gross profit margins:
— Vincent Yu (@vincent13031925) October 21, 2021
3Q 2021: 30.50%
2Q 2021: 28.00%
1Q 2021: 26.50%
4Q 2020: 24.10%
3Q 2020: 28.00%
2Q 2020: 25.00%
1Q 2020: 26.00%
4Q 2019: 21.00%
3Q 2019: 23.00%
2Q 2019: 19.00%
1Q 2019: 20.00%
4Q 2018: 24.31%
3Q 2018: 26.00%
2Q 2018: 21.00%
1Q 2018: 20.00%
No comments:
Post a Comment